Lipid species
Phosphatidylethanolamine (42:1)
Description
Information
Molecular weight: 830.6633 / Molecular formula C47H92NO8P
Isoform specificity
| CD1a | CD1b | CD1c | CD1d |
|---|
Other lipids in the Phosphatidylethanolamine class
Sorted by: molecular weight
| Molecular formula | Lipid species | Molecular weight (g/mol) | "Isoform specificity" | |||
|---|---|---|---|---|---|---|
| CD1a | CD1b | CD1c | CD1d | |||
| C39H76NO8P | Phosphatidylethanolamine (34:1) | 718.54 | ||||
| C41H78NO8P | Phosphatidylethanolamine (36:2) | 744.55 | ||||
| C43H76NO8P | Phosphatidylethanolamine (38:5) | 766.54 | ||||
| C43H78NO8P | Phosphatidylethanolamine (38:4) | 768.55 | ||||
| C45H76NO8P | Phosphatidylethanolamine (40:7) | 790.54 | ||||
| C47H90NO8P | Phosphatidylethanolamine (42:2) | 828.65 | ||||
| C47H92NO8P | Phosphatidylethanolamine (42:1) | 830.66 | ||||
| C49H94NO8P | Phosphatidylethanolamine (44:2) | 856.68 | ||||
| C49H96NO8P | Phosphatidylethanolamine (44:1) | 858.69 | ||||
DEBUG INFO