Lipid class
Ether-phosphatidylethanolamine
Description
Example 2D structure
An example of the Ether-phosphatidylethanolamine (38:7) species (C43H74NO7P).
Ether-phosphatidylethanolamine class lipid.
Roll over the image for an enlargement.
Ether-phosphatidylethanolamine lipid species
Sorted by: molecular weight
| Molecular formula | Lipid species | Molecular weight (g/mol) | "Isoform specificity" | |||
|---|---|---|---|---|---|---|
| CD1a | CD1b | CD1c | CD1d | |||
| C43H74NO7P | Ether-phosphatidylethanolamine (38:7) | 748.53 | ||||
| C43H78NO7P | Ether-phosphatidylethanolamine (38:5) | 752.56 | ||||
| C45H78NO7P | Ether-phosphatidylethanolamine (40:7) | 776.56 | ||||
| C47H88NO7P | Ether-phosphatidylethanolamine (42:4) | 832.62 | ||||
DEBUG INFO