Lipid class
Ether-phosphatidylcholine
Description
Example 2D structure
An example of the Ether-phosphatidylcholine (30:1) species (C38H76NO7P).
Ether-phosphatidylcholine class lipid.
Roll over the image for an enlargement.
Ether-phosphatidylcholine lipid species
Sorted by: molecular weight
| Molecular formula | Lipid species | Molecular weight (g/mol) | "Isoform specificity" | |||
|---|---|---|---|---|---|---|
| CD1a | CD1b | CD1c | CD1d | |||
| C38H76NO7P | Ether-phosphatidylcholine (30:1) | 690.54 | ||||
| C40H80NO7P | Ether-phosphatidylcholine (32:1) | 718.57 | ||||
| C40H82NO7P | Ether-phosphatidylcholine (32:0) | 720.59 | ||||
| C42H82NO7P | Ether-phosphatidylcholine (34:2) | 744.59 | ||||
| C42H84NO7P | Ether-phosphatidylcholine (34:1) | 746.61 | ||||
| C42H86NO7P | Ether-phosphatidylcholine (34:0) | 748.62 | ||||
| C44H80NO7P | Ether-phosphatidylcholine (36:5) | 766.57 | ||||
| C44H82NO7P | Ether-phosphatidylcholine (36:4) | 768.59 | ||||
| C44H90NO7P | Ether-phosphatidylcholine (36:0) | 776.65 | ||||
| C46H82NO7P | Ether-phosphatidylcholine (38:6) | 792.59 | ||||
| C44H86NO7P | Ether-phosphatidylcholine (36:2) | 794.6 | ||||
| C46H86NO7P | Ether-phosphatidylcholine (38:4) | 796.62 | ||||
| C46H88NO7P | Ether-phosphatidylcholine (38:3) | 820.62 | ||||
| C48H86NO7P | Ether-phosphatidylcholine (40:6) | 820.62 | ||||
| C48H88NO7P | Ether-phosphatidylcholine (40:5) | 822.64 | ||||
| C50H88NO7P | Ether-phosphatidylcholine (42:7) | 846.64 | ||||
| C50H90NO7P | Ether-phosphatidylcholine (42:6) | 848.65 | ||||
| C50H92NO7P | Ether-phosphatidylcholine (42:5) | 850.67 | ||||
| C48H96NO7P | Ether-phosphatidylcholine (40:1) | 852.68 | ||||
| C50H94NO7P | Ether-phosphatidylcholine (42:4) | 852.68 | ||||
| C50H98NO7P | Ether-phosphatidylcholine (42:2) | 856.72 | ||||
| C52H96NO7P | Ether-phosphatidylcholine (44:5) | 878.7 | ||||
DEBUG INFO